Valentina Blackwood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|image = ValentinaBlackwood.jpg | |image = ValentinaBlackwood.jpg | ||
|fullname = | |fullname = | ||
|born = | |born = | ||
|birthyear = | |birthyear = | ||
|bioInfo1Title = Auspice | |bioInfo1Title = Auspice | ||
|bioInfo1 = Ithaeur | |bioInfo1 = Ithaeur | ||
Line 13: | Line 13: | ||
|bioInfo3 = | |bioInfo3 = | ||
|alias = | |alias = | ||
|status = | |status = | ||
|death = | |death = | ||
|creator = | |creator = | ||
|owner = | |owner = | ||
|residence = Blackmouth | |residence = Blackmouth | ||
|occupation = | |occupation = | ||
Line 27: | Line 27: | ||
|affInfo3 = [[Blackwood Pack]] | |affInfo3 = [[Blackwood Pack]] | ||
|title = ''Sehem Affalir'' (Honoured Elder) | |title = ''Sehem Affalir'' (Honoured Elder) | ||
|spouse = | |spouse = | ||
|partner = | |partner = | ||
|children = Samuel, Ruth(†), Matthew | |children = [[Samuel Blackwood|Samuel]], Ruth(†), Matthew | ||
|family = [[Elias Blackwood|Elias]], [[Gaige Blackwood|Gaige]] (grandchildren) | |family = [[Elias Blackwood|Elias]], [[Gaige Blackwood|Gaige]] (grandchildren) | ||
|relInfo1Title = | |relInfo1Title = | ||
|relInfo1 = | |relInfo1 = | ||
|relInfo2Title = | |relInfo2Title = | ||
Line 38: | Line 38: | ||
|relInfo3 = | |relInfo3 = | ||
|gender = Female | |gender = Female | ||
|pronouns = | |pronouns = she/her | ||
|appAge = Mid-40s | |appAge = Mid-40s | ||
|hair = Black | |hair = Black | ||
Line 45: | Line 45: | ||
|height = | |height = | ||
|build = | |build = | ||
|physInfo1Title = | |physInfo1Title = | ||
|physInfo1 = | |physInfo1 = | ||
|physInfo2Title = | |physInfo2Title = | ||
Line 53: | Line 53: | ||
|}} | |}} | ||
{{stub}} | {{stub}} | ||
[[Category:Werewolves|Blackwood]] | '''NAME''' (intro paragraph) | ||
__TOC__ | |||
==Description== | |||
==Storytelling Hints== | |||
==Chronicles== | |||
===CHRONICLE NAME=== | |||
Chronicle Appearances | |||
==Connections== | |||
==Abilities== | |||
[[Category:PRIORITY STUBS]][[Category:Werewolves|Blackwood]][[Category:Bone Shadows|Blackwood]] |
Latest revision as of 16:40, 24 June 2023
Valentina Blackwood Hikaeon-esi Deh-namus | |
---|---|
Biographical Information | |
Auspice | Ithaeur |
Affiliations | |
Residence | Blackmouth |
Tribe | Bone Shadow |
Pack | Blackwood Pack |
Title | Sehem Affalir (Honoured Elder) |
Relationships | |
Children | Samuel, Ruth(†), Matthew |
Family | Elias, Gaige (grandchildren) |
Physical Description | |
Gender | Female (she/her) |
Apparent Age | Mid-40s |
Hair | Black |
Eyes | Amber |
This page is a work in progress and in need of some love. If you know anything that can be added to it, please feel free to so.
NAME (intro paragraph)
Description
Storytelling Hints
Chronicles
CHRONICLE NAME
Chronicle Appearances