Romina Viteri: Difference between revisions
Jump to navigation
Jump to search
(changed to new template) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 52: | Line 52: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
[[Category:Characters|Viteri]][[Category:Daeva|Viteri]][[Category: | [[Category:Characters|Viteri]][[Category:Daeva|Viteri]][[Category:Circle of the Crone|Viteri]][[Category:Vampires|Viteri]] |
Latest revision as of 15:26, 26 June 2023
Romina Viteri | |
---|---|
Biographical Information | |
Full Name | Romina Dania Viteri |
Embraced | early 19th Century |
Clan | Daeva |
Bloodline | Toreador |
Affiliations | |
Residence | Blackmouth |
Covenant | Circle of the Crone |
Relationships | |
Sire | Garcilaso de Castillejo |
Childer | Helen Belle |
This page is a work in progress and in need of some love. If you know anything that can be added to it, please feel free to so.