Gaige Blackwood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|borderColour = | |borderColour = | ||
|name = Gaige Blackwood | |name = Gaige Blackwood | ||
|honorific = ''Ki'unag Kurh'' | |honorific = ''Ki'unag Kurh (Dawn Razor)'' | ||
|image = GaigeBlackwood.png | |image = GaigeBlackwood.png | ||
|fullname = | |fullname = | ||
Line 30: | Line 30: | ||
|affInfo2 = | |affInfo2 = | ||
|affInfo3Title = Pack | |affInfo3Title = Pack | ||
|affInfo3 = [[Blackwood pack]] | |affInfo3 = [[Blackwood pack]] (''alpha'') | ||
|title = | |title = | ||
|spouse = | |spouse = | ||
|partner = | |partner = | ||
Line 68: | Line 68: | ||
==Connections== | ==Connections== | ||
==Abilities== | ==Abilities== | ||
[[Category:PRIORITY STUBS]][[Category:Characters|Blackwood]][[Category:Werewolves|Blackwood]] | [[Category:PRIORITY STUBS]][[Category:Characters|Blackwood]][[Category:LGBTQ|Blackwood]][[Category:Bone Shadows|Blackwood]][[Category:Werewolves|Blackwood]] |
Latest revision as of 20:49, 21 July 2023
Gaige Blackwood Ki'unag Kurh (Dawn Razor) | |
---|---|
Affiliations | |
Tribe | Bone Shadow |
Pack | Blackwood pack (alpha) |
Relationships | |
Family | Samuel (father), Elias (cousin), Valentina (grandmother) |
Physical Description | |
Gender | Genderfluid (varies) |
This page is a work in progress and in need of some love. If you know anything that can be added to it, please feel free to so.
NAME (intro paragraph)
Description
Storytelling Hints
Chronicles
CHRONICLE NAME
Chronicle Appearances