Lane: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Vampires of Blackmouth (BCB)#Lane) Tag: New redirect |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | |||
|charsheet = | |||
|20Qs = | |||
|100Qs = | |||
|gallery = | |||
|borderColour = | |||
|name = Vivian Lane | |||
|honorific = | |||
|image = VivianLane.jpg | |||
|fullname = | |||
|born = | |||
|birthyear = | |||
|bioInfo1Title = | |||
|bioInfo1 = | |||
|bioInfo2Title = Clan | |||
|bioInfo2 = Daeva | |||
|bioInfo3Title = | |||
|bioInfo3 = | |||
|alias = | |||
|status = | |||
|death = | |||
|creator = | |||
|owner = | |||
|residence = | |||
|occupation = | |||
|organisation = | |||
|affInfo1Title = Covenant | |||
|affInfo1 = Lancea et Sanctum (Westministran) | |||
|affInfo2Title = | |||
|affInfo2 = | |||
|affInfo3Title = | |||
|affInfo3 = | |||
|title = Primogen, Regent | |||
|spouse = | |||
|partner = | |||
|children = | |||
|family = | |||
|relInfo1Title = | |||
|relInfo1 = | |||
|relInfo2Title = | |||
|relInfo2 = | |||
|relInfo3Title = | |||
|relInfo3 = | |||
|gender = | |||
|pronouns = | |||
|appAge = | |||
|hair = | |||
|eyes = | |||
|features = | |||
|height = | |||
|build = | |||
|physInfo1Title = | |||
|physInfo1 = | |||
|physInfo2Title = | |||
|physInfo2 = | |||
|physInfo3Title = | |||
|physInfo3 = | |||
|}} | |||
{{stub}} | |||
[[Category:Beneath Cold Boughs]][[Category:Characters]][[Category:Lancea et Sanctum]][[Category:Vampires]] |